Product Overview
Startech SV231DPDDUA Dual DisplayPort USB KVM Switch
Startech SV231DPDDUA Description
Startech SV231DPDDUA 2-Port USB Dual DisplayPort KVM Switch with Audio and USB 2.0 Hub combines next generation digital display standards with seamless KVM control, allowing you to switch between 2 dual head or twin DisplayPort systems. Also ideal for systems with a single DisplayPort output, and a second video source such as DVI or HDMI, using a low cost accessory adapter.
Delivering multi-computer control for high-res multimedia applications, the dual view KVM supports resolutions of 2560×1600 (@60 Hz) with DisplayPort HD audio, as well as 2-channel analog stereo audio and microphone input.
Suitable for high quality static imaging, such as medical applications (MRI, X-ray, etc.), a maximum resolution of 3840×2400 is supported at reduced refresh rates.
This product is TAA compliant and backed by a Startech.com 3-year warranty with free lifetime technical support.
Features
- High resolution medical imaging and Health care display, such as MRI and Xray display
- Stock trading stations with dual displays
- Dual system control for a single workstation increasing productivity in the office
- Leverage DisplayPort’s high resolution capabilities for Satellite Topography equipment
- Integrated USB 2.0 hub provides peripheral sharing to eliminate the expense of duplicate devices (printers, scanners, etc.)
- Versatile KVM solution works well with Mini-DisplayPort, DisplayPort to DVI or HDMI adapters; perfect for Dual DisplayPort or DisplayPort + DVI or HDMI video output, including Macbook® connectivity
Technical Specifications
Warranty Information | Warranty | 3 Years |
---|---|---|
Connector(s) | 4 – Console Interface(s) | USB Type-A (4 pin) USB 2.0 |
2 – Console Interface(s) | DisplayPort (20 pin) | |
3.5 mm Mini-Jack (3 Position) | ||
2 – Host Connectors | USB B (4 pin) | |
4 – Host Connectors | DisplayPort (20 pin) | |
3.5 mm Mini-Jack (3 Position) | ||
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 50°C (-4°F to 140°F) | |
Humidity | 0~80% RH | |
Hardware | Audio | Yes |
KVM Ports | 2 | |
PC Interface | USB | |
PC Video Type | DisplayPort | |
Number of Monitors Supported | 2 | |
Rack-Mountable | No | |
Cables Included | No | |
Daisy-Chain | No | |
Indicators | 2 – LED Indicators | Red – Selected PC |
Green – On-Line | ||
Packaging Information | Package Height | 3.9 in [100 mm] |
Package Length | 7.4 in [18.7 cm] | |
Shipping (Package) Weight | 2.6 lb [1.2 kg] | |
Package Width | 9.8 in [24.9 cm] | |
Performance | On-Screen Display | No |
IP Control | No | |
Hot-Key Selection | Yes | |
Maximum Digital Resolutions | WQXGA – 2560 x 1600 | |
Wide Screen Supported | Yes | |
Maximum Number of Users | 1 | |
Port Selection Support | Push Button and Hotkeys | |
MTBF | 138000 hours | |
Physical Characteristics | Weight of Product | 25.9 oz [734 g] |
Color | Black | |
Material | Steel | |
Product Width | 6.3 in [16.1 cm] | |
Product Height | 2.3 in [57.6 mm] | |
Product Depth | 3.9 in [100 mm] | |
Power | Power Source | AC Adapter Included |
Input Voltage | 100 – 240 AC | |
Input Current | 0.8A | |
Output Voltage | 12V DC | |
Output Current | 1.5A | |
Center Tip Polarity | Positive | |
Plug Type | M | |
Power Consumption (In Watts) | 18 | |
Software | OS Compatibility | OS independent; No software or drivers required |
What’s in the Box | 1 – Included in Package | 2-port dual display DisplayPort KVM |
universal power adapter (NA/EU/UK/AU) | ||
instruction manual |
Additional Details
Product Manufactured by: Startech
Product Found in: KVM Switches and Cables
Cackle Part Number: CST272
Manufacturer Part Number: SV231DPDDUA
Reviews
There are no reviews yet.