Product Overview
Jabra Biz 2400 II Headset – QD, Mono, 3-in-1 Wearing Style, Ultra Noise Cancelling Mic (2406-720-209)
Jabra Biz 2400 II Headset – QD, Mono, 3-in-1 Wearing Style, Ultra Noise Cancelling Mic
Jabra Biz 2400 II QD Headset Description
Jabra Biz 2400 QD headset enables clearest conversation for closer connections with your caller. It includes acoustic shock protection, extra padding for additional comfort on the ear cushions and headband, as well as unbreakable 360° flexible spin boom arm and a reinforced cord – to suit the most demanding environments.
Crystal clear sound
Jabra Biz 2400 II is designed to deliver best-in-class audio performance, no matter how loud the environment is. Now with enhanced speakers in the ear cups, agents can hear customers better than ever before – offering a superior experience and faster call resolution.
Best in class build quality
The Jabra Biz 2400 II is highly durable – no matter how challenging the contact center environment. Features like reinforced cords and an unbreakable 360 ° flexible spin boom arm ensure Jabra Biz 2400 II can stand up to the most demanding environments.
Ultimate comfort
The Jabra Biz 2400 II is the lightest in its class. Leatherette ear cushions and headband padding secure an all day comfort. Available in a 3-in-1 wearing style for Mono and headband wearing style for Duo.
Easy to deploy and manage
Jabra Biz 2400 II headsets are optimized for use with all leading desk phone systems and Unified Communications platforms. Jabra Xpress enables you to easily configure all of your company’s audio devices from one central point.
At a glance
- Breath-resistant microphone with noise cancellation
- Reinforced cord and programmable buttons for USB variant
- 40% lighter than competitors, soft pouch leatherette ear cushions, headphone padding and 360° flexible spin boom arm
- Category best quality and the lightest in its class
Compatibility
Works with your phone or platform.
Our headsets and speakerphones work out of the box with over 10,000 traditional desk-phones. They are future-proof and compatible with all softphone and web clients, from Skype for Business to Microsoft Teams to Mitel.
Providing excellent customer service starts with reliability. Jabra call centre headsets are simple to use today and will be simple to use tomorrow – no matter how you’ve set up your office. Your customers will be happy and so too will your workforce.
Specifications
Audio | User sound protection | PeakStopTM 118 dBA SPL (RMS) |
Speaker size | Mono: NB: Ø 30 x 6.8mm WB: Ø 30 x 6.4mm Duo: NB: 2pcs Ø 30 x 6.8mm WB: 2pcs Ø 30 x 6.4mm | |
Speaker Max input power | 20mW | |
Speaker sensitivity | NB: 10 dB Pa/V ±3dB/ WB: 8 dB Pa/V ±3dB | |
Speaker impedance | Mono: NB:300Ω ±15 %/1kHz/ 1.0V WB:300Ω ±15 %/1kHz/ 1.0V Duo: NB:150Ω±15%/1kHz/1.0V WB:150Ω±15%/1kHz/1.0V | |
Speaker frequency range | NB: 100Hz to 4.500Hz WB: 150Hz – 6.800Hz | |
Speaker bandwidth music mode | NB: 100Hz to 4.500Hz WB: 150Hz – 6800Hz | |
Speaker bandwidth speak mode | NB: 100Hz to 4.500Hz WB: 150Hz – 6.800Hz | |
Microphone type | Noise cancelling Uni-directional | |
Microphone sensitivity | STD NC: -30 dB V/Pa ±3dB, Pin=1Pa, 0dB=1V/Pa STD UNC: -28 dB V/Pa ±3dB, Pin=1Pa, 0dB=1V/Pa | |
Microphone frequency range | 101Hz – 8.000Hz | |
Microphone bandwidth | 100Hz – 8.000Hz | |
Microphone power consumption | Current consumption 70-150μA@RL=3.9kΩ, Vs=3.0V | |
Power consumption | N/A | |
Certifications | CE, FCC, UL, cUL, EAC,RCM, KCC, RoHS, REACH | |
Ease of use | Intuitive call control unit | No |
Fit & comfort | Headset form factor | Mono: Headband, earhook, neckband Duo: Headband |
Boom arm adjustable | 360° | |
Boom arm flexible | Yes | |
Headband padding | Yes | |
Ear cushions | Mono: Leatherette Duo: Large leatherette | |
Connectivity | Device | Desk phone |
Connection (mini jack, USB, etc) | QD | |
Operating range (cord length) | 100cm | |
Headset bandwidth | Hybrid wideband speaker for QD (up to 4.500Hz) | |
General | Box content | Mono: QD headset, ear hook, neckband, warranty card, warning card, Quick start guide, pouch Duo: QD headset, warranty card, warning card, Quick start guide, pouch |
Packaging dimensions (L x W x H) | Eco-Box (L-shape): 141 x 183 x 67mm In inches: 5,5 x 7,20 x 2,64 | |
Master carton dimensions (L x W x H) | 600 x 399 x 316mm | |
Main unit dimensions (W x D x H) | Headset: 141 x 183 x 67mm | |
Weight (without cord) | Mono headset: 45g Duo headset: 70g | |
Warranty | 2 year limited | |
Power consumption | N/A | |
Operating temperature | -10˚C to + 50˚C | |
Storage temperature | -30˚C to + 80˚C Storage temperature range: -20˚C to +35˚C 6 months +35˚C to +45˚C 3 months +45˚C to +45˚C 1 month +60˚C to +70˚C 1 hour with no degradation +70˚C to +85˚C max. 1 hour | |
Material Used | PC/ABS, Luran |
Additional Details
Product Manufactured by: Jabra
Product Found in: Deskphone Headsets
Cackle Part Number: CJ835
Manufacturer Part Number: 2406-720-209
Reviews
There are no reviews yet.