Product Overview
Samsung LC34J791 34″ T/bolt 3 Curved Wide Screen Monitor
Samsung LC34J791 Features
Samsung LC34J791 comes with Thunderbolt™ 3
- The Samsung LCJ34J791 features two Thunderbolt™ 3 ports to connect compatible Macs and PCs. Thunderbolt™ 3 transmits video and data at speeds of up to 40Gbps — 8 times faster than USB 3.0 — and simultaneously charges devices (up to 85W), from a single cable.
Curved for Comfort
- The curved screen is engineered to follow the natural curve of your eyes for a more immersive and comfortable viewing experience.
34” Ultra-Wide Screen
- The 34’” ultra-wide curved display with its 21:9 aspect ratio provides the workspace you need to multi-task efficiently and in comfort. Forget about inconvenient dual monitor set ups and experience seamless multitasking on a single screen.
PBP and PIP
- Picture-by-Picture (PBP) lets you display to two sources onscreen at their native resolution. With Picture-in-Picture (PIP) you can resize the second source to up to 25% of the screen and position it anywhere.
Quantum Dot Colour
- Supporting up to 125% sRGB colour space, Quantum Dot technology delivers colours that are brighter, crisper, and natural — especially reds and greens. Every monitor is factory calibrated to ensure accurate and life-like images
3000:1 Contrast Ratio
- Samsung’s VA panel technology provides a 3000:1 contrast ratio that delivers deep blacks, brilliant whites, and rich colours for clear, vibrant images.
AMD FreeSync
- AMD FreeSync synchronises the refresh rates of your graphics card and the CJ79 to minimize image tearing and stutter. The smoother transition between image frames provides seamless gameplay and video playback for uninterrupted viewing.
Fast 100 Hz Refresh Rate
- The Samsung LC34J791 fast 100 Hz screen refresh rate provides smoother mouse sensitivity for enhanced productivity in any application. It also reduces screen stutter in fast-moving action scenes for a more enjoyable gaming experience.
Stylish Design
- The Samsung LC34J791 comes with a curved screen with three side bezel-less design for enhanced viewing, a gloss white curved rear panel design, and neatly concealing cables, the CJ79’s slim and striking profile is the perfect complement to any Thunderbolt 3 Mac or PC.
Multiple Inputs
- Two Thunderbolt 3 ports as well as, DP, HDMI and USB inputs, the CJ79 provide multiple connection options for PCs, consoles, and external devices. The built-in 7-watt stereo speakers offer an enhanced entertainment experiences when viewing videos and playing games.
Specifications
Display | Screen Size (Inch) | 34.0 |
Screen Size (cm) | 86.4 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 797.22mm x 333.72mm | |
Screen Curvature | 1500R | |
Aspect Ratio | 21:9 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3000:1(Typ),2400:1(Min) | |
Dynamic Contrast Ratio | Mega | |
HDR(High Dynamic Range) | N/A | |
Resolution | 3,440 x 1,440 | |
Response Time | 4(GTG) | |
Viewing Angle (H/V) | 178/178 | |
Colour Support | 16.7M | |
Colour Gamut (NTSC 1976) | 88% | |
Colour Gamut (DCI Coverage) | 92% | |
sRGB Coverage | 125%(Typ.), 120%(Min) | |
Adobe RGB Coverage | 92% | |
Refresh Rate | 100Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Active Crystal Colour | N/A | |
Quantum Dot Colour | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | Yes (Thunderbolt) | |
Easy Setting Box | Yes | |
Windows Certifications | Windows 10.0 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Colour Mode | N/A | |
Screen Size optimizer | N/A | |
Black Equaliser | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimiser | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Verwsion | N/A | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 2.0 | |
Audio In | No | |
Headphone | Yes | |
USB Port | 2 | |
USB Hub Version | 3 | |
USB-C | No | |
USB-C Charging Power | N/A | |
Thunderbolt 3 | 2 EA | |
Thunderbolt 3 Charging Power (Port 1) | 85W | |
Thunderbolt 3 Charging Power (port 2) | 15W | |
Ethernet (LAN) | N/A | |
Audio | Speaker | Stereo |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing | |
Calibration | Factory Tunning | Yes |
Built in Calibration Engine | N/A | |
LUT (Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Colour Mode | N/A | |
CMS (Colour Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Colour | Gray |
Stand Type | HAS | |
HAS (height adjustable stand) | 100.0 ± 5.0 mm | |
Tilt | HAS TOP : -14˚(±4˚) ~ 22˚(±4˚), HAS DOWN : -2˚(±4˚) ~ 34˚(±4˚) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 100 x 100 | |
Eco | Recycled Plastic | N/A |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 180 W | |
Power Consumption (Typ) | 64.46 W | |
Power Consumption (DPMS) | Less than 0.5(HDMI/DP Input Condition) | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 808.7 x 516.0 x 309.4 mm |
Set Dimension without Stand (WxHxD) | 808.7 x 362.8 x 167.0 mm | |
Package Dimension (WxHxD) | 896.0 x 589.0 x 371.0 mm | |
Weight | Set Weight with Stand | 7.7 kg |
Set Weight without Stand | 6.3 kg | |
Package Weight | 13.9 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | Yes | |
Mini-Display Gender | N/A | |
Install CD | N/A | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A |
Additional Details
Product Manufactured by: Samsung
Product Found in: 33″-100″ Monitors
Cackle Part Number: CSA026
Manufacturer Part Number: LC34J791WTEXXY
Reviews
There are no reviews yet.