Product Overview
HP DreamColor Z24x G2 Professional Graphics Monitor
Enjoy pure, consistent color accuracy from design to production with push-button color space selection and easy color calibration on the amazingly affordable 61 cm (24″) diagonal HP DreamColor Z24x G2 Display.
Features
BRING YOUR VISION TO LIFE WITH HP DREAMCOLOR TECHNOLOGY
Get a wide array of digital cinema-class color gamuts, including 100% coverage of sRGB and BT.709 and 99% of Adobe® RGB, and great on-and off-axis views from the wide-angle HP DreamColor panel.
ACCURATE COLOR CALIBRATION TO MEET YOUR EXACT NEEDS
Experience color accuracy between each of your HP DreamColor displays. Calibrate any of the four color space presets—sRGB, Adobe® RGB, BT.709, and User—or create your own custom color space with HP DreamColor Calibration Software.
SMOOTH COLOR TRANSITIONS
Achieve minimal banding across your project’s color gradients with a bit depth of 10 bits[2] that produces 1,024 gray levels per channel and up to a billion colors.
STAY FOCUSED
Minimize distractions onscreen with flicker-free image presentation and on the bezel with HP Night Vision UI’s auto-fade button backlights that relight with a touch.
MAKE ROOM
Streamline your workspace with the optional HP PC Mounting Bracket for Monitors, which lets you mount powerful machines like the HP Z2 Mini Workstation directly behind the display.[e]
HP DreamColor Z24x G2 Technical Specification
Display
Size | 24″ |
Screen Area | 20.47 x 12.81″ / 51.99 x 32.54 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 5,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 170 MHz |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 100% Rec. 709 99% Adobe RGB 97% DCI-P3 |
Response Time | 6 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x DVI-D 1 x 3.5 mm Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
HDCP Support | Yes |
Built-In Speakers | None |
Power Consumption | 18.57 W (Eco) 13.5 W (Typical) 54.18 W (Maximum) 0.5 W (Eco) |
AC Input Power | 90 to 265 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0 to 16,404′ / 0.00 to 4999 m |
Storage Altitude | 0 to 40,000′ / 0.00 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, Microsoft WHQL, RoHS, TCO Certified, WEEE, as per Manufacturer |
Height Adjustment | 4.72″ / 120 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 22.0 x 20.7 x 9.4″ / 55.9 x 52.6 x 23.9 cm (with Stand) 22.0 x 14.4 x 2.6″ / 55.9 x 36.6 x 6.6 cm (without Stand) |
Weight | 15.4 lb / 6.99 kg (with Stand) 10.4 lb / 4.72 kg (without Stand) |
Package Weight | 20 lb |
Box Dimensions (LxWxH) | 26 x 17.5 x 11.5″ |
Additional Details
Product Manufactured by: HP
Product Found in: HP Monitor
Cackle Part Number: CHP022
Manufacturer Part Number: 1JR59A4
Reviews
There are no reviews yet.