Product Overview
Silverstone 850W ST85F-PT Strider ATX Platinum Modular Power Supply (SST-ST85F-PT)
Silverstone 850W ST85F-PT Strider ATX Platinum Modular Power Supply (SST-ST85F-PT).
Silverstone 850W ST85F-PT Strider ATX Description
Designed for 80 PLUS Platinum level of efficiency to reduce wasted heat and save on electricity.
100% moudlar cable design for use with short cable kit such as SilverStone’s PP05-E or for easy removal in a case with cable routed and tied down.
Flat cables have much greater flexibility to allow for tighter folding and management of cables.
140mm depth sets new standard for high wattage PSUs with modular cables.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
±3% regulation and low ripple & noise performance for high stability.
Ultra-quiet 120mm fan with intelligent RPM control guarantees cool performance and silent operation with minimum of 18dBA during fan operation. The fanless mode operation deactivates when PSU’s loading reaches 20%.
- Compact design with a depth of 140mm for easy integration
- High efficiency with 80 PLUS Platinum certification
- 100% modular cables
- 24/7 continuous power output with 40℃ operating temperature
- Class-leading single +12V rail
- Strict ±3% voltage regulation and low ripple & noise
- Ultra silent 120mm fan with intelligent semi-fanless operation
Technical Specifications
Model No. | SST-ST85F-PT | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 850W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 471W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 850W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 89%~92% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(550mm) 4 x 8 / 6-Pin PCIE connector(”550mm” x 4) 12 x SATA connector(”600mm / 150mm / 150mm / 150mm” x 3) 3 x 4-Pin Peripheral connector(600mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(100mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0 ~ 28 dBA | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.54 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
Additional Information
Product Manufactured by: SilverStone
Product Found in: Power Supply
Cackle Part Number: 504237
Manufacturer Part Number: SST-ST85F-PT
Reviews
There are no reviews yet.