Product Overview
Silverstone 650W Modular SFX SX650-G 80 Plus Gold Power Supply (SST-SX650-G V1.1)
Silverstone 650W Modular SFX SX650-G 80 Plus Gold Power Supply (SST-SX650-G V1.1).
Silverstone 650W Modular SFX SX650-G Description
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
Built-in 92mm FDB fan has excellent airflow and low noise, perfect for quiet home or office use.
100% modular cable design for easy removal in a case with cable routed and tied down.
SilverStone’s flexible flat cables have much greater flexibility to allow for tighter folding and management of cables.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
±3% regulation and low ripple & noise performance for high stability.
- Support standard SFX form factor
- Silent running 92mm FDB fan with 18 dBA minimum
- All Japanese capacitors
- High efficiency with 80 PLUS Gold certification
- Class-leading single +12V rail
- Strict ±3% voltage regulation and low ripple & noise
- 100% modular cables
- All cables made with flexible flat arrays
- Dual EPS 8pin with multiple PCI-E 8 / 6pin connectors support (V1.1)
Technical Specifications
Model No. | SST-SX650-G | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 819W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 650W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87%~90%(20% to 100% loading) | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | V1.0 1 x 24 / 20-Pin motherboard connector (300mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (400mm) 2 x 8 / 6-Pin PCIE connector (400mm / 150mm) 2 x 8 / 6-Pin PCIE connector (550mm / 150mm) 6 x SATA connector (“300mm / 200mm / 100mm” x 2) 3 x 4-Pin Peripheral connector (300mm / 200mm / 200mm) 1 x 4-Pin Floppy connector (100mm) V1.1 | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 92mm FDB silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | SFX | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 125 mm (W) x 63.5 mm (H) x 100 mm (D) 4.92″ (W) x 2.5″ (H) x 3.94″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
Additional Information
Product Manufactured by: SilverStone
Product Found in: Power Supply
Cackle Part Number: 504240
Manufacturer Part Number: SST-SX650-G V1.1
Reviews
There are no reviews yet.