Product Overview
Silverstone 650W ATX ET650B-B V1.4 80+ Bronze Power Supply (SST-ET650-B V1.4)
Silverstone 650W ATX ET650B-B V1.4 80+ Bronze Power Supply (SST-ET650-B V1.4).
Silverstone 650W ATX ET650B-B V1.4 80+ Bronze Power Supply Description
Designed for 80 PLUS Bronze level of efficiency to reduce wasted heat and save on electricity. Built-in 120mm fan has excellent airflow and low noise, perfect for quiet home or office use.
- High efficiency with 80 PLUS Bronze certification
- 24/7 continuous power output with 40℃ operating temperature
- Class-leading single +12V rail
- Silent running 120mm fan with 18 dBA
- PCI-E 8pin and PCI-E 6pin connectors support
- All-black flat cables design
- Dual EPS 8pin with multiple PCI-E 8 / 6pin connectors support (V1.4)
Technical Specifications
Model No. | SST-ET650-B | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 600W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 82% ~ 85% @ 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | V1.1 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIE connector(”500mm / 150mm” x 2) 6 x SATA connector(”500mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm)V1.4 1 x 24 / 20-Pin motherboard connector(500mm) *1 x 8-Pin EPS and 1 x 4-Pin + 4-Pin ATX 12V connector (750mm / 150mm) 4 x 8 / 6-Pin PCIE connector(”500mm / 150mm” x 2) 6 x SATA connector(”500mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.59 Kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Bronze | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
Additional Information
Product Manufactured by: SilverStone
Product Found in: Power Supply
Cackle Part Number: 504231
Manufacturer Part Number: SST-ET650-B V1.4
Reviews
There are no reviews yet.