Product Overview
Silverstone 1650W ATX DA1650-GOLD 80 Plus Gold Power Supply – Full Modular (SST-DA1650-G)
Silverstone 1650W ATX DA1650-GOLD 80 Plus Gold Power Supply – Full Modular (SST-DA1650-G).
Silverstone 1650W ATX DA1650-GOLD 80 Plus Gold Power Supply Description
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity
Flat cables have much greater flexibility to allow for tighter folding and management of cables
180mm depth sets new standard for 1650W+ PSUs with modular cables
Powerful single +12V rail design, perfect for high-end components, upgrades and overclocking
±2% regulation and low ripple & noise performance for high stability
Ultra silent 135mm FDB fan with intelligent RPM control provides cool performance at higher loading conditions and silent operation during idle to low loading conditions. Fanless mode operation works up to 30% loading (495W)
- High efficiency with 80 PLUS Gold certification
- 24/7 continuous power output with 50℃ operating temperature
- 100% modular design with universal EPS / PCIe connector interface for maximum flexibility
- Ultra silent 135mm FDB fan with semi-fanless and delayed shut-off function
- Strict ±2% voltage regulation and low ripple & noise
- All Japanese capacitors
Technical Specifications
Model No. | SST-DA1650-G | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 1650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 711W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black.(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 130W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 1650W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87% ~ 90% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector (600mm) 4 x 8 / 4-Pin EPS / ATX 12V connector (“750mm” x 4) 8 x 8 / 6-Pin PCIe connector (“600mm / 150mm” x 4) 4 x 8 / 6-Pin PCIe connector (“600mm” x 4) 16 x SATA connector (“600mm / 150mm / 150mm / 150mm” x 4) 6 x 4-Pin Peripheral connector (“600mm / 150mm / 150mm” x 2) 1 x 4-Pin Floppy adapter connector (100mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 135mm FDB fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | ATX / PS/2 | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0dBA ~ 36dBA | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 180 mm (D) 5.91″ (W) x 3.39″ (H) x 7.09″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.09 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
Additional Information
Product Manufactured by: SilverStone
Product Found in: Power Supply
Cackle Part Number: 504235
Manufacturer Part Number: SST-DA1650-G
Reviews
There are no reviews yet.