Product Overview
Intel Core i9-10900F Processor – 10 Core/20 Threads, 2.8GHz, Max Turbo 5.2GHz, LGA1200, 20MB Cache, No Integrated Graphics (BX8070110900F)
Intel Core i9-10900F Processor – 10 Core/20 Threads, 2.8GHz, Max Turbo 5.2GHz, LGA1200, 20MB Cache, No Integrated Graphics (BX8070110900F). Graphically, the Core i9-10900F does not have an integrated graphics chipset, so you’ll need to buy a dedicated and compatible graphics card. A thermal solution is included and protection is provided by a limited 3-year warranty.
Description
The Core i9-10900F 2.8 GHz Ten-Core LGA 1200 Processor from Intel has a base clock speed of 2.8 GHz and comes with features such as Intel Optane Memory support, Intel Boot Guard, Intel VT-d virtualization technology for directed I/O, and Intel Hyper-Threading technology. With Intel Turbo Boost 2.0 and Thermal Velocity Boost, the maximum turbo frequency this processor can achieve is 5.2 GHz.
Additionally, this processor features 10 cores with 20 threads in an LGA 1200 socket, has 20MB of cache memory, and 16 PCIe lanes. Having 10 cores allows the processor to run multiple programs simultaneously without slowing down the system, while the 20 threads allow a basic ordered sequence of instructions to be passed through or processed by a single CPU core. This processor also supports 128GB of dual-channel 2933 MHz DDR4 RAM and utilizes 10th-generation technology.
Technical Specifications
Essentials | |
Product Collection | 10th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i9-10900F |
Status | Launched |
Launch Date | Q2’20 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 10 |
Total Threads | 20 |
Max Turbo Frequency | 5.20 GHz |
Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz |
Processor Base Frequency | 2.80 GHz |
Cache | 20 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
ECC Memory Supported ‡ | No |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
Intel® Thermal Velocity Boost Temperature | 70 °C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel vPro® Platform Eligibility ‡ | No |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional Information
Product Manufactured by: Intel
Product Found in: CPU / Processor
Cackle Part Number: 504035
Manufacturer Part Number: BX8070110900F
Reviews
There are no reviews yet.