Description
Intel Core i5-10600K Processor – 6 Core/12 Threads, 4.1GHz, Max Turbo 4.8GHz, LGA1200, 12MB Cache, Intel UHD Graphics 630, No CPU Cooler, Unlocked Processor (BX8070110600K)
Intel Core i5-10600K Processor – 6 Core/12 Threads, 4.1GHz, Max Turbo 4.8GHz, LGA1200, 12MB Cache, Intel UHD Graphics 630, No CPU Cooler, Unlocked Processor (BX8070110600K).
Description
Helping Power The Worlds Fastest Gaming Desktop PCS
Introducing the all new 10th Generation Intel Core i5 10600K processor, Unlocked 10th Gen Intel® Core™ desktop processors are optimized for enthusiast gamers, overclockers and serious content creators looking to take advantage of amazing overclocking and unleash the performance capabilities of these new processors. With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, unlocked 10th Gen Intel® Core™ processors supercharge desktops for a competitive edge.
True Intelligence From Intel
Experience amazing gameplay and creativity with Intel’s supported platform features. Get more from your PC build by untethering with Intel® Wi-Fi 6 (Gig+), versatile connectivity with Thunderbolt™ 3, and accelerated responsiveness with Intel® Optane™ memory.
Performance Boost
Get up to 4.8 GHz clock speed with Intel® Turbo Boost Max Technology 2.0
Get Sharing
Intel® Quick Sync Video allows you to create Ultra HD videos with incredible speed
Hyper-Threading
Multi-task effortlessly with Intel® Hyper-Threading Technology
Live Stream in Minutes, Not Hours – Intel Easy Streaming Wizard
Looking to start a live stream, but unsure how to start? Intel® Easy Streaming Wizard makes it easier than ever to get up and streaming with Open Broadcaster Software (OBS) in minutes, instead of hours.
Technical Specifications
Essentials | |
Product Collection | 10th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i5-10600K |
Status | Launched |
Launch Date | Q2’20 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
Processor Base Frequency | 4.10 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 125 W |
Configurable TDP-down Base Frequency | 3.80 GHz |
Configurable TDP-down | 95 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes | at 60Hz |
Max Resolution (HDMI)‡ | 4096 x [email protected] |
Max Resolution (DP)‡ | 4096 x [email protected] |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096 x [email protected] |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x9BC5 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015D |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional Information
Product Manufactured by: Intel
Product Found in: CPU / Processor
Cackle Part Number: 504029
Manufacturer Part Number: BX8070110600K
Reviews
There are no reviews yet.