HP ProBook 430 G8 2T3Z4PA 13.3″ Laptop – i5-1135G7, 8GB RAM, 256GB SSD, Iris Xe Graphics, Windows 10 Home, Touch Screen


HP ProBook 430 G8 2T3Z4PA Description
With a new compact design, the HP ProBook 430 G8 2T3Z4PA Laptop PC delivers commercial performance, security, and durability to professionals at growing companies who move from desk to meeting room to home.
HP ProBook 430 G8 2T3Z4PA Features
A new design for wherever work takes you
- The compact, light, slim chassis with aluminum components is easy to carry from place to place. An optional high-brightness display provides an over 87-percent screen-to-body ratio and a new keyboard delivers a quiet and responsive experience.
Multi-layered security protection
- Your growing business requires the protection of a PC with commercial-grade security features. The HP ProBook 430 is enhanced with security and privacy features from the BIOS up.
Power that lasts
Equipped with the latest Intel® processor and high- performance memory, the HP ProBook 430 drives performance with long battery life and high-speed solid-state drives.
Technical Specifications
Basic | |
Product Type: | Notebook |
Number of Cells: | 3-cell |
Screen Resolution: | 1920 x 1080 |
Standard Memory: | 8 GB |
Weight (Approximate): | 1.27 kg |
Operating System: | Windows 10 Home |
Drive Type: | SSD |
Processor Speed: | 2.40 GHz |
Processor Type: | Core i5 |
Screen Size: | 33.8 cm (13.3″) |
Brand Name: | HP |
Screen Mode: | Full HD |
Processor Model: | i5-1135G7 |
Processor Core: | Quad-core (4 Core) |
Touchscreen: | Yes |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Accessibility: | Shared |
HDMI: | Yes |
Product Family: | ProBook 430 G8 |
Total Number of USB Ports: | 3 |
Total Solid State Drive Capacity: | 256 GB |
Operating System Platform: | Windows |
Processor Generation: | 11th Gen |
Energy Star: | Yes |
USB Type-C: | Yes |
Battery Information | |
Number of Cells: | 3-cell |
Display & Graphics | |
Screen Resolution: | 1920 x 1080 |
Screen Size: | 33.8 cm (13.3″) |
Screen Mode: | Full HD |
Touchscreen: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Display Screen Type: | LCD |
General Information | |
Product Type: | Notebook |
Manufacturer Part Number: | 2T3Z4PA |
Manufacturer Website Address: | http://www.hp.com |
Manufacturer: | HP Inc. |
Product Name: | ProBook 430 G8 Notebook PC |
Product Line: | ProBook |
Product Series: | 430 G8 |
Brand Name: | HP |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
USB Type-C: | Yes |
USB Type-C Detail: | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB PowerDelivery, DisplayPort™) |
Memory | |
Standard Memory: | 8 GB |
Memory Technology: | DDR4 SDRAM |
Intel Optane Memory Ready: | Yes |
Miscellaneous | |
Package Contents: | · ProBook 430 G8 Notebook PC · AC Adapter |
Features: | Anti-glare Screen |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO |
Energy Star: | Yes |
Physical Characteristics | |
Weight (Approximate): | 1.27 kg |
Height: | 15.90 mm |
Width: | 306.9 mm |
Depth: | 208.4 mm |
Processor | |
Processor Speed: | 2.40 GHz |
Processor Type: | Core i5 |
Processor Model: | i5-1135G7 |
Processor Core: | Quad-core (4 Core) |
Processor Manufacturer: | Intel |
Maximum Turbo Speed: | 4.20 GHz |
Processor Generation: | 11th Gen |
Software | |
Operating System: | Windows 10 Home |
Operating System Platform: | Windows |
Storage | |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 256 GB |
SSD Form Factor: | M.2 |
Additional Details
Product Manufactured by: HP
Product Found in: HP Laptops
Cackle Part Number: CHP232
Manufacturer Part Number: 2T3Z4PA
Reviews
There are no reviews yet.